Are you interested in attending SLIG (Salt Lake Institute of Genealogy) in January? Here is a great weekend special for you if you still haven't registered for classes. The Utah Genealogical Association is offering a special discount through Tuesday, November 30th only!
Registrants for the Salt Lake Institute of Genealogy will receive free UGA membership ($35 value) and the UGA member discount ($40 discount) for a total value of $75/off the current price!! Classes are filling fast and will fill even faster with this deal. Register at www.ugagenealogy.com with the coupon code “SLIG2011”.
The Salt Lake Institute of Genealogy will be January 10-14, 2011 at the Salt Lake Radisson. Instructors are the best in the nation and cover topics from advanced methodology to writing a family narrative, to technology. UGA is also offering location-specific courses in French and Irish research this year.
Questions? Contact Christy Fillerup at christy.fillerup@gmail.com
Details about the courses: Salt Lake Institute of Genealogy
27 November 2010
23 November 2010
FamilySearch Indexers Pass the 160 Million Record Mark for 2010
The following was received from our friends at FamilySearch. If you haven't helped index any of the records in the past please consider registering and giving it a try! More than likely there is a project listed below that you will benefit from when the indexing is complete, so let's donate an hour and help out. Let's be grateful for the excellent work that has been done in the past by the indexers! ...
FamilySearch volunteers have been busy–we have indexed 160 million records so far this year and more are on the way! New projects now available include records from Canada, England, Russia, and the United States. Completed collections that will soon be available on beta.familysearch.org include records from Canada, Germany, England, Russia, and the United States.
New Projects in the Past Two Weeks
(See the chart below for a complete list and current status of all indexing projects.)
Recently Completed Projects
(Note: Recently completed projects have been removed from the available online indexing batches and will now go through a final completion check process. They will be published at beta.familysearch.org in the near future.)
· Canada, Ontario—Deaths, 1933–1937
· Deutschland, Baden, Achern—Kirchenbücher, 1810–1869 [Part C]
· Deutschland, Mecklenburg—Volkszählung, 1890 [Div 93–156]
· U.K., Bristol—Parish Registers, 1837–1900 [Part G]
· U.S., District of Columbia—1930 Federal Census
· U.S., Indiana—WWII Draft Registration Cards, 1942
· U.S., Kentucky—1930 Federal Census
· U.S., Vermont—Vital Records, 1760–1954 [Part A]
· U.S., West Virginia—1930 Federal Census
· Украина, Киев—Метрические книги русской православной церкви, 1843–1845 [Часть А]
Current FamilySearch Indexing Projects, Record Language, and Percent Completion
Spanish | 49% | |
Spanish | 89% | |
Spanish | 33% | |
Portuguese | 1% | |
Portuguese | 12% | |
Portuguese | 3% | |
Portuguese | 51% | |
English | 5% | |
English | (New) | |
English | 91% | |
Česká republika, Litoměřice—Matriky, 1552-1905 [část 1] (Tschechien, Litomerice—Kirchenbücher [Teil 1]) | German | 89% |
Spanish | 26% | |
Spanish | 33% | |
Spanish | 12% | |
Spanish | 60% | |
German | 3% | |
Spanish | 22% | |
Spanish | 2% | |
España, Lugo—Registros Parroquiales, 1530–1930 [Parte 1] | Spanish | 41% |
France, Cherbourg—Registres Paroissiaux, 1802–1907 | French | 43% |
France, Coutances—Registres Paroissiaux 1802–1907 | French | 45% |
French | 80% | |
France, Saint-Lo—Registres Paroissiaux, 1802–1907 | French | 58% |
Spanish | 9% | |
Spanish | 21% | |
Italian | 68% | |
Italian | 40% | |
Spanish | 1% | |
Mexico, Puebla—1930 Federal Censo | Spanish | 70% |
English | 7% | |
Spanish | 74% | |
Norwegian | 2% | |
Spanish | 72% | |
Portuguese | 23% | |
Spanish | 1% | |
Russland, Sankt Petersburg—Kirchenbuchduplikat, 1833–1885 | German | 35% |
South Africa, Cape Province—Church Records, 1660–1970 | Afrikaans, Dutch, English | 63% |
Swedish | 64% | |
Swedish | 71% | |
Swedish | 29% | |
English | (New) | |
English | 13% | |
English | (New) | |
English/Old English | 24% | |
Spanish | 4% | |
English | 55% | |
English | (New) | |
English | 45% | |
English | 37% | |
English | 31% | |
English | (New) | |
English | 23% | |
English | 74% | |
English | 57% | |
English | 26% | |
English | 9% | |
English | 38% | |
English | 92% | |
English | 25% | |
English | 24% | |
English | 33% | |
English | 31% | |
English | 15% | |
English | 9% | |
English | 61% | |
English | 17% | |
Spanish | 7% | |
Spanish | 94% | |
Spanish | 3% | |
English | (New) | |
English | 29% | |
English | 36% | |
English | 12% | |
English | (New) | |
Spanish | 1% | |
Spanish | 22% | |
Österreich, Wiener Meldezettel, 1890–1925 | German | 32% |
Russian | 53% | |
Russian | (New) |
Current FamilySearch Partner Projects, Record Language, and Percent Completion
Dutch | 84% | |
French | 58% | |
Portuguese | 1% | |
English | 18% | |
German | 11% | |
Spanish | 10% | |
Spanish | 89% | |
Spanish | 54% | |
French | 72% | |
Norwegian | 57% | |
Spanish | 72% | |
English | 17% | |
U.S., Ohio—Tax Records, Post 1825 [Part 3] | English | 80% |
U.S., Utah, Salt Lake County—Birth Registers, 1890–1908 | English | 67% |
U.S., Utah, Salt Lake County—Death Registers, 1848–1940 | English | 32% |
Subscribe to:
Posts (Atom)