The new-look FamilySearch website now has some new records to match. Nearly three million new digital images were posted this week, helping family historians researching their ancestors in Canada, Spain, Venezuela, and the United States. The U.S. Social Security Death Index is also a new addition to the site, with over 7 million indexed records. You can search all of these records and more at FamilySearch.org.
See the chart below for the complete list of newly added or updated collections.
Project | Digital Images | Indexed Records | Comments |
---|---|---|---|
Canada, New Brunswick Provincial Deaths, 1815-1938 | 81,680 | 80,397 | New records linked to images |
Spain, Granada Catholic Pre-Marriage Investigation Files Index, 1556-1899 | 0 | 456,927 | New records |
U.S. Social Security Death Index | 0 | 7,144,328 | New records |
U.S., Indiana, Marriages, 1811-1959 | 407,017 | 315,266 | New records added to existing collection |
U.S., Iowa State Census, 1885 | 0 | 1,737,228 | New records |
U.S., Minnesota Will Records, 1849-1985 | 0 | 159,894 | New records added to existing collection |
U.S., Ohio, Cuyahoga County Probate Files, 1813-1900 | 861,653 | 0 | New images |
U.S., Tennessee, Death Records, 1914-1955 | 1,274,869 | 1,273,493 | New records linked to images |
U.S., Texas, County Marriage Index, 1837-1977 | 60,268 | 166,132 | New records linked to images (first part of collection) |
U.S., Wisconsin, Probate Estate Case Files, 1861-1933 | 150,280 | 0 | New images |
Venezuela, Merida Parish Registers, 1654-1992 | 223 | 78,916 | New records and images added to existing collection |
Well thats good news for many people. I have some friends who would be much interested in these records.
ReplyDelete